Seven Day Forecast |
ARCHIVES
|
|
For todays forecast, please refer to the Morning Report.
|
|
Day 2
|
Day 3
|
Day 4
|
Day 5
|
Day 6
|
Day 7
|
||
|
Fri
|
Sat
|
Sun
|
Mon
|
Tue
|
Wed
|
||
|
03/12/10
|
03/13/10
|
03/14/10
|
03/15/10
|
03/16/10
|
03/17/10
|
||
| Weather | |||||||
| High Temperature - Boston | 44 | 45 | 45 | 49 | 48 | 48 | |
| Dew Point - Boston | 30 | 38 | 41 | 33 | 32 | 28 | |
| High Temperature - Hartford | 50 | 46 | 50 | 52 | 53 | 51 | |
| Dew Point - Hartford | 30 | 41 | 39 | 33 | 30 | 29 | |
| De-Listed Capacity | |||||||
| De-Listed Capacity (Incl. In Total ICAP) | 302 | 302 | 302 | 302 | 302 | 302 | |
| Capacity Position | |||||||
| Total Installed Capacity | 34,121 | 34,121 | 34,121 | 34,121 | 34,121 | 34,121 | |
| Anticipated Cold Weather Outages | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other Generation Outages | -3,102 | -4,377 | -3,818 | -4,241 | -3,169 | -3,245 | |
| Total Generation Available | 31,019 | 29,744 | 30,303 | 29,880 | 30,952 | 30,876 | |
| Import at Time of Peak | 750 | 550 | 550 | 750 | 750 | 750 | |
| Total Available Generation and Imports | 31,769 | 30,294 | 30,853 | 30,630 | 31,702 | 31,626 | |
| Projected Peak Load | 16,510 | 15,790 | 15,540 | 16,660 | 16,650 | 16,730 | |
| Required Reserve | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | |
| Total Load plus Required Reserve | 18,610 | 17,890 | 17,640 | 18,760 | 18,750 | 18,830 | |
| Projected Surplus/(Deficiency) | 13,159 | 12,404 | 13,213 | 11,870 | 12,952 | 12,796 | |
| Load Relief Actions Anticipated | |||||||
| Power Watch | NO | NO | NO | NO | NO | NO | |
| Power Warning | NO | NO | NO | NO | NO | NO | |
| Cold Weather Watch | NO | NO | NO | NO | NO | NO | |
| Cold Weather Warning | NO | NO | NO | NO | NO | NO | |
| Cold Weather Event | NO | NO | NO | NO | NO | NO | |
| Energy Emergency | NO | NO | NO | NO | NO | NO | |

