Seven Day Forecast |
ARCHIVES
|
|
For todays forecast, please refer to the Morning Report.
|
|
Day 3
|
Day 4
|
Day 5
|
Day 6
|
Day 7
|
|||
|
Sat
|
Sun
|
Mon
|
Tue
|
Wed
|
|||
|
07/05/08
|
07/06/08
|
07/07/08
|
07/08/08
|
07/09/08
|
|||
| Weather | |||||||
| High Temperature - Boston | 72 | 79 | 81 | 86 | 84 | ||
| Dew Point - Boston | 63 | 65 | 66 | 66 | 65 | ||
| High Temperature - Hartford | 75 | 81 | 84 | 87 | 86 | ||
| Dew Point - Hartford | 63 | 66 | 68 | 66 | 66 | ||
| De-Listed Capacity | |||||||
| De-Listed Capacity (Incl. In Total ICAP) | 288 | 288 | 288 | 288 | 288 | ||
| Capacity Position | |||||||
| Total Installed Capacity | 30,772 | 30,772 | 30,772 | 30,772 | 30,772 | ||
| Anticipated Cold Weather Outages | 0 | 0 | 0 | 0 | 0 | ||
| Other Generation Outages | -3,923 | -3,062 | -2,774 | -2,640 | -2,750 | ||
| Total Generation Available | 26,849 | 27,710 | 27,998 | 28,132 | 28,022 | ||
| Import at Time of Peak | 965 | 965 | 515 | 515 | 515 | ||
| Total Available Generation and Imports | 27,814 | 28,675 | 28,513 | 28,647 | 28,537 | ||
| Projected Peak Load | 16,750 | 18,060 | 22,040 | 22,890 | 22,800 | ||
| Required Reserve | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | ||
| Total Load plus Required Reserve | 18,850 | 20,160 | 24,140 | 24,990 | 24,900 | ||
| Projected Surplus/(Deficiency) | 8,964 | 8,515 | 4,373 | 3,657 | 3,637 | ||
| Load Relief Actions Anticipated | |||||||
| Power Watch | NO | NO | NO | NO | NO | ||
| Power Warning | NO | NO | NO | NO | NO | ||
| Cold Weather Watch | NO | NO | NO | NO | NO | ||
| Cold Weather Warning | NO | NO | NO | NO | NO | ||
| Cold Weather Event | NO | NO | NO | NO | NO | ||
| Energy Emergency | NO | NO | NO | NO | NO | ||

