Below is the breakdown of generation by fuel type plus imports and exports over individual tie lines that make up New England's net energy for load for 2011. This information is also available in a spreadsheet [XLS], which provides the data by month and by year dating back to 2000. Note that the data is preliminary and may be revised in May 2012, after ISO New England has completed the 90-day resettlement process.
| GWh (a) | % of Total | |
| TOTAL GENERATION (b) | 120,613 | 93.4% |
| Gas | 46,379 | 36.0% |
| Nuclear | 34,283 | 26.5% |
| Oil/Gas | 15,925 | 12.3% |
| Hydro: Run of River & Pondage | 8,253 | 6.4% |
| Total Renewables | 7,262 | 5.6% |
| Wood/Refuse | 3,280 | |
| Refuse | 2,671 | |
| Wind | 760 | |
| Landfill Gas | 335 | |
| Steam | 146 | |
| Methane/Refuse | 31 | |
| Steam/Refuse | 29 | |
| Solar | 10 | |
| Coal | 7,079 | 5.5% |
| Hydro: Pumped Storage | 1149 | 0.9% |
| Oil | 282 | 0.2% |
| NET FLOW OVER EXTERNAL TIES (c) | -10,134 | 7.8% |
| New Brunswick | -846 | |
| New York | 2,244 | |
| Quebec | -11,532 | |
| Total Imports | -15,866 | |
| New Brunswick | -1,294 | |
| New York | -3,040 | |
| Quebec | -11,533 | |
| Total Exports | 5,732 | |
| New Brunswick | 448 | |
| New York | 5,284 | |
| Quebec | 1 | |
| PUMPING LOAD (d) | 1,589 | -1.2% |
| NET ENERGY FOR LOAD (e) | 129,158 | 100% |
(a) GWh stands for gigawatt-hour. Numbers are preliminary pending 90-day resettlement.
(b) Data are not available for the amount of generation by individual fuels in dual fuel units such as oil/gas.
(c) Imports are negative; exports are positive.
(d) The energy used to operate pumped storage plants.
(e) Generation + net interchange - pumping load.

