Energy Bids
Jan 2003
Generation offer data received by ISO-NE from Participants for the Interim (pre-SMD) Energy Market. These reports, published monthly with a six-month lag, are for each day of the month.

Date Document Title Document Type
Feb 03, 2003 GZ (40.5k)
Feb 03, 2003 GZ (40.2k)
Aug 27, 2003 GZ (40.0k)
Aug 27, 2003 GZ (40.2k)
Aug 27, 2003 GZ (40.1k)
Aug 27, 2003 GZ (39.6k)
Aug 27, 2003 GZ (40.2k)
Aug 27, 2003 GZ (40.1k)
Aug 27, 2003 GZ (39.9k)
Aug 27, 2003 GZ (39.4k)
Aug 27, 2003 GZ (40.3k)
Aug 27, 2003 GZ (39.9k)
Aug 27, 2003 GZ (39.5k)
Aug 27, 2003 GZ (39.7k)
Aug 27, 2003 GZ (39.9k)
Aug 27, 2003 GZ (40.5k)
Aug 27, 2003 GZ (40.3k)
Aug 27, 2003 GZ (40.3k)
Aug 27, 2003 GZ (38.8k)
Aug 27, 2003 GZ (40.4k)


  Copyright ©2008 ISO New England Inc.