Day-Ahead Energy Offer Data
Feb 2010
Generation bid data received by ISO-NE from participants for the Day-Ahead Energy market. This report, published monthly with the appropriate FERC-ordered lag (first day of the fourth month following the operating month), is for each day of the month.

Date Document Title Document Type  
Jun 01, 2010 GZ (38.0k)
Jun 01, 2010 GZ (38.3k)
Jun 01, 2010 GZ (38.3k)
Jun 01, 2010 GZ (38.5k)
Jun 01, 2010 GZ (38.6k)
Jun 01, 2010 GZ (38.7k)
Jun 01, 2010 GZ (38.9k)
Jun 01, 2010 GZ (38.8k)
Jun 01, 2010 GZ (39.3k)
Jun 01, 2010 GZ (39.3k)
Jun 01, 2010 GZ (39.7k)
Jun 01, 2010 GZ (39.2k)
Jun 01, 2010 GZ (38.8k)
Jun 01, 2010 GZ (38.9k)
Jun 01, 2010 GZ (38.8k)
Jun 01, 2010 GZ (39.1k)
Jun 01, 2010 GZ (39.2k)
Jun 01, 2010 GZ (38.9k)
Jun 01, 2010 GZ (38.7k)
Jun 01, 2010 GZ (39.0k)
Jun 01, 2010 GZ (38.9k)
Jun 01, 2010 GZ (38.5k)
Jun 01, 2010 GZ (38.5k)
Jun 01, 2010 GZ (38.6k)
Jun 01, 2010 GZ (38.2k)
Jun 01, 2010 GZ (38.3k)
Jun 01, 2010 GZ (38.3k)
Jun 01, 2010 GZ (38.1k)
  Copyright ©2012 ISO New England Inc.