Day-Ahead Demand Bid Data
Feb 2008
Demand and Virtual bid data received by the ISO from participants for the Day-Ahead Energy market. This report, published monthly with the appropriate FERC-ordered lag (first day of the fourth month following the operating month), is for each day of the month.

Date Document Title Document Type
Jun 01, 2008 GZ (114k)
Jun 01, 2008 GZ (114k)
Jun 01, 2008 GZ (120k)
Jun 01, 2008 GZ (118k)
Jun 01, 2008 GZ (113k)
Jun 01, 2008 GZ (106k)
Jun 01, 2008 GZ (116k)
Jun 01, 2008 GZ (129k)
Jun 01, 2008 GZ (130k)
Jun 01, 2008 GZ (117k)
Jun 01, 2008 GZ (131k)
Jun 01, 2008 GZ (105k)
Jun 01, 2008 GZ (96.5k)
Jun 01, 2008 GZ (108k)
Jun 01, 2008 GZ (128k)
Jun 01, 2008 GZ (143k)
Jun 01, 2008 GZ (148k)
Jun 01, 2008 GZ (149k)
Jun 01, 2008 GZ (118k)
Jun 01, 2008 GZ (108k)
Jun 01, 2008 GZ (128k)
Jun 01, 2008 GZ (130k)
Jun 01, 2008 GZ (126k)
Jun 01, 2008 GZ (122k)
Jun 01, 2008 GZ (112k)
Jun 01, 2008 GZ (93.4k)
Jun 01, 2008 GZ (78.2k)
Jun 01, 2008 GZ (108k)
Jun 01, 2008 GZ (107k)
  Copyright ©2008 ISO New England Inc.