Current Hourly Marginal Price Data
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Hourly System Demand: 14985 MW
2008-07-04, hour ending 10
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 76.07 76.03 0.00 0.04
4001 .Z.MAINE LOAD ZONE 74.29 76.03 0.00 -1.74
4002 .Z.NEWHAMPSHIRE LOAD ZONE 75.84 76.03 0.00 -0.19
4003 .Z.VERMONT LOAD ZONE 76.11 76.03 0.00 0.08
4004 .Z.CONNECTICUT LOAD ZONE 76.44 76.03 0.00 0.41
4005 .Z.RHODEISLAND LOAD ZONE 76.08 76.03 0.00 0.05
4006 .Z.SEMASS LOAD ZONE 76.34 76.03 0.00 0.31
4007 .Z.WCMASS LOAD ZONE 76.42 76.03 0.00 0.39
4008 .Z.NEMASSBOST LOAD ZONE 75.97 76.03 0.00 -0.06
4010 .I.SALBRYNB345 1 EXT. NODE 74.83 76.03 0.00 -1.20
4011 .I.ROSETON 345 1 EXT. NODE 75.04 76.03 0.00 -0.99
4012 .I.HQ_P1_P2345 5 EXT. NODE 74.28 76.03 0.00 -1.75
4013 .I.HQHIGATE120 2 EXT. NODE 71.06 76.03 0.00 -4.97
4014 .I.SHOREHAM138 99 EXT. NODE 76.53 76.03 0.00 0.50
4017 .I.NRTHPORT138 5 EXT. NODE 76.53 76.03 0.00 0.50


Download CSV
  Copyright ©2008 ISO New England Inc.