Current Hourly Marginal Price Data
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Hourly System Demand: 15490 MW
2010-03-10, hour ending 09
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 41.43 41.29 0.00 0.14
4001 .Z.MAINE LOAD ZONE 38.86 41.29 0.00 -2.43
4002 .Z.NEWHAMPSHIRE LOAD ZONE 40.43 41.29 0.00 -0.86
4003 .Z.VERMONT LOAD ZONE 41.68 41.29 0.00 0.39
4004 .Z.CONNECTICUT LOAD ZONE 42.70 41.29 0.00 1.41
4005 .Z.RHODEISLAND LOAD ZONE 40.91 41.29 0.00 -0.38
4006 .Z.SEMASS LOAD ZONE 41.11 41.29 0.00 -0.18
4007 .Z.WCMASS LOAD ZONE 41.76 41.29 0.00 0.47
4008 .Z.NEMASSBOST LOAD ZONE 40.96 41.29 0.00 -0.33
4010 .I.SALBRYNB345 1 EXT. NODE 37.57 41.29 0.00 -3.72
4011 .I.ROSETON 345 1 EXT. NODE 42.48 41.29 0.00 1.19
4012 .I.HQ_P1_P2345 5 EXT. NODE 40.12 41.29 0.00 -1.17
4013 .I.HQHIGATE120 2 EXT. NODE 38.66 41.29 0.00 -2.63
4014 .I.SHOREHAM138 99 EXT. NODE 43.48 41.29 0.00 2.19
4017 .I.NRTHPORT138 5 EXT. NODE 42.96 41.29 0.00 1.67


  Copyright ©2007 ISO New England Inc.