Current Five-Minute Marginal Prices
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 16643 MW
2010-03-11 17:40:03 EST
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 52.12 51.74 0.00 0.38
4001 .Z.MAINE LOAD ZONE 47.66 51.74 0.00 -4.08
4002 .Z.NEWHAMPSHIRE LOAD ZONE 50.50 51.74 0.00 -1.24
4003 .Z.VERMONT LOAD ZONE 51.71 51.74 0.00 -0.03
4004 .Z.CONNECTICUT LOAD ZONE 53.44 51.74 0.00 1.70
4005 .Z.RHODEISLAND LOAD ZONE 51.56 51.74 0.00 -0.18
4006 .Z.SEMASS LOAD ZONE 51.80 51.74 0.00 0.06
4007 .Z.WCMASS LOAD ZONE 52.47 51.74 0.00 0.73
4008 .Z.NEMASSBOST LOAD ZONE 51.57 51.74 0.00 -0.17
4010 .I.SALBRYNB345 1 EXT. NODE 45.11 51.74 0.00 -6.63
4011 .I.ROSETON 345 1 EXT. NODE 52.85 51.74 0.00 1.11
4012 .I.HQ_P1_P2345 5 EXT. NODE 50.38 51.74 0.00 -1.36
4013 .I.HQHIGATE120 2 EXT. NODE 47.63 51.74 0.00 -4.11
4014 .I.SHOREHAM138 99 EXT. NODE 54.18 51.74 0.00 2.44
4017 .I.NRTHPORT138 5 EXT. NODE 53.66 51.74 0.00 1.92
  Copyright ©2007 ISO New England Inc.