Current Five-Minute Marginal Prices
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 12813 MW
2012-02-08 03:15:00 EST
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 26.75 26.53 0.00 0.22
4001 .Z.MAINE LOAD ZONE 25.56 26.53 0.00 -0.97
4002 .Z.NEWHAMPSHIRE LOAD ZONE 26.24 26.53 0.00 -0.29
4003 .Z.VERMONT LOAD ZONE 26.58 26.53 0.00 0.05
4004 .Z.CONNECTICUT LOAD ZONE 26.65 26.53 0.00 0.12
4005 .Z.RHODEISLAND LOAD ZONE 26.63 26.53 0.00 0.10
4006 .Z.SEMASS LOAD ZONE 26.72 26.53 0.00 0.19
4007 .Z.WCMASS LOAD ZONE 26.83 26.53 0.00 0.30
4008 .Z.NEMASSBOST LOAD ZONE 26.63 26.53 0.00 0.10
4010 .I.SALBRYNB345 1 EXT. NODE 25.77 26.53 0.00 -0.76
4011 .I.ROSETON 345 1 EXT. NODE 26.51 26.53 0.00 -0.02
4012 .I.HQ_P1_P2345 5 EXT. NODE 26.10 26.53 0.00 -0.43
4013 .I.HQHIGATE120 2 EXT. NODE 24.75 26.53 0.00 -1.78
4014 .I.SHOREHAM138 99 EXT. NODE 26.57 26.53 0.00 0.04
4017 .I.NRTHPORT138 5 EXT. NODE 26.66 26.53 0.00 0.13
  Copyright ©2012 ISO New England Inc.