Current Five-Minute Marginal Prices
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 15039 MW
2008-07-04 10:05:05 EDT
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 83.06 82.94 0.00 0.12
4001 .Z.MAINE LOAD ZONE 79.60 82.94 0.00 -3.34
4002 .Z.NEWHAMPSHIRE LOAD ZONE 82.49 82.94 0.00 -0.45
4003 .Z.VERMONT LOAD ZONE 83.11 82.94 0.00 0.17
4004 .Z.CONNECTICUT LOAD ZONE 83.73 82.94 0.00 0.79
4005 .Z.RHODEISLAND LOAD ZONE 83.31 82.94 0.00 0.37
4006 .Z.SEMASS LOAD ZONE 83.51 82.94 0.00 0.57
4007 .Z.WCMASS LOAD ZONE 83.46 82.94 0.00 0.52
4008 .Z.NEMASSBOST LOAD ZONE 82.90 82.94 0.00 -0.04
4010 .I.SALBRYNB345 1 EXT. NODE 78.61 82.94 0.00 -4.33
4011 .I.ROSETON 345 1 EXT. NODE 82.11 82.94 0.00 -0.83
4012 .I.HQ_P1_P2345 5 EXT. NODE 80.98 82.94 0.00 -1.96
4013 .I.HQHIGATE120 2 EXT. NODE 77.72 82.94 0.00 -5.22
4014 .I.SHOREHAM138 99 EXT. NODE 83.83 82.94 0.00 0.89
4017 .I.NRTHPORT138 5 EXT. NODE 83.95 82.94 0.00 1.01


Download CSV
  Copyright ©2008 ISO New England Inc.