Seasonal Claimed Capability
2008
Monthly report lists all of New England’s generators, including information such as their claimed summer and winter generating capabilities, type of facility, operator, location, fuel type and other information.

Date Document Title Document Type
Dec 01, 2008 XLS (583k)
Nov 03, 2008 XLS (584k)
Oct 01, 2008 XLS (586k)
Sep 01, 2008 XLS (582k)
Aug 01, 2008 XLS (581k)
Jul 01, 2008 XLS (578k)
Jun 02, 2008 XLS (577k)
May 01, 2008 XLS (576k)
Apr 01, 2008 XLS (1.0Mb)
Mar 03, 2008 XLS (1.0Mb)
Feb 01, 2008 XLS (1.0Mb)
Jan 02, 2008 XLS (1.0Mb)
  Copyright ©2008 ISO New England Inc.